PageController :: showAction
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
| Key | Value |
|---|---|
| _access_control_attributes | null |
| _controller | "App\Controller\Public\PageController::showAction" |
| _firewall_context | "security.firewall.map.context.main" |
| _links | Symfony\Component\WebLink\GenericLinkProvider {#935 -links: [ 1031 => Symfony\Component\WebLink\Link {#1031 -href: "/assets/styles/app-7ce922e3dacc20964586a6c773c673dd.css" -rel: [ "preload" => "preload" ] -attributes: [ "as" => "style" ] } ] } |
| _locale | "ru" |
| _route | "pages_show" |
| _route_params | [ "_locale" => "ru" "slug" => "overview-of-meteorological-conditions" ] |
| _stopwatch_token | "a0ac08" |
| slug | "overview-of-meteorological-conditions" |
Request Headers
| Header | Value |
|---|---|
| accept | "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" |
| accept-encoding | "gzip, deflate, br, zstd" |
| accept-language | "ru,en;q=0.9,en-GB;q=0.8,en-US;q=0.7" |
| connection | "close" |
| cookie | "_ym_uid=1765338089119772076; _ym_d=1765338089; _ym_isad=2; _ga=GA1.1.775491752.1765341501; _ga_BLYVYPFJ88=GS2.1.s1765341501$o1$g1$t1765341508$j53$l0$h0" |
| host | "agro.meteo.kg" |
| referer | "https://agro.meteo.kg/ru/" |
| sec-ch-ua | ""Microsoft Edge";v="143", "Chromium";v="143", "Not A(Brand";v="24"" |
| sec-ch-ua-mobile | "?0" |
| sec-ch-ua-platform | ""Windows"" |
| sec-fetch-dest | "document" |
| sec-fetch-mode | "navigate" |
| sec-fetch-site | "same-origin" |
| sec-fetch-user | "?1" |
| upgrade-insecure-requests | "1" |
| user-agent | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0" |
| x-forwarded-for | "192.168.5.10" |
| x-forwarded-proto | "https" |
| x-php-ob-level | "1" |
| x-real-ip | "192.168.5.10" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "private, must-revalidate" |
| content-type | "text/html; charset=UTF-8" |
| date | "Wed, 10 Dec 2025 04:36:57 GMT" |
| expires | "-1" |
| link | "</assets/styles/app-7ce922e3dacc20964586a6c773c673dd.css>; rel="preload"; as="style"" |
| pragma | "no-cache" |
| x-debug-token | "d7a454" |
Cookies
Request Cookies
| Key | Value |
|---|---|
| _ga | "GA1.1.775491752.1765341501" |
| _ga_BLYVYPFJ88 | "GS2.1.s1765341501$o1$g1$t1765341508$j53$l0$h0" |
| _ym_d | "1765338089" |
| _ym_isad | "2" |
| _ym_uid | "1765338089119772076" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| APP_ENV | "dev" |
| APP_SECRET | "ba9e9802274cfd5ceeaf7a2a39bc5dfc" |
| COMPOSE_PROJECT_NAME | "agro_docker" |
| CSDN_PASS | "test" |
| CSDN_USER | "test" |
| CSDN_WSDL | "http://212.112.125.69:8650/wsdl" |
| DATABASE_URL | "postgresql://admin:12@localhost:5432/agro?serverVersion=16&charset=utf8" |
| MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
| POSTGRES_DB | "agro" |
| POSTGRES_PASSWORD | "1234" |
| POSTGRES_PORT | "5433" |
| POSTGRES_USER | "agro" |
| REDIS_PORT | "1234" |
Defined as regular env variables
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| CONTENT_LENGTH | "" |
| CONTENT_TYPE | "" |
| DOCUMENT_ROOT | "/var/www/hydro_agro/www/public" |
| DOCUMENT_URI | "/index.php" |
| FCGI_ROLE | "RESPONDER" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| HOME | "/var/www" |
| HTTP_ACCEPT | "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" |
| HTTP_ACCEPT_ENCODING | "gzip, deflate, br, zstd" |
| HTTP_ACCEPT_LANGUAGE | "ru,en;q=0.9,en-GB;q=0.8,en-US;q=0.7" |
| HTTP_CONNECTION | "close" |
| HTTP_COOKIE | "_ym_uid=1765338089119772076; _ym_d=1765338089; _ym_isad=2; _ga=GA1.1.775491752.1765341501; _ga_BLYVYPFJ88=GS2.1.s1765341501$o1$g1$t1765341508$j53$l0$h0" |
| HTTP_HOST | "agro.meteo.kg" |
| HTTP_REFERER | "https://agro.meteo.kg/ru/" |
| HTTP_SEC_CH_UA | ""Microsoft Edge";v="143", "Chromium";v="143", "Not A(Brand";v="24"" |
| HTTP_SEC_CH_UA_MOBILE | "?0" |
| HTTP_SEC_CH_UA_PLATFORM | ""Windows"" |
| HTTP_SEC_FETCH_DEST | "document" |
| HTTP_SEC_FETCH_MODE | "navigate" |
| HTTP_SEC_FETCH_SITE | "same-origin" |
| HTTP_SEC_FETCH_USER | "?1" |
| HTTP_UPGRADE_INSECURE_REQUESTS | "1" |
| HTTP_USER_AGENT | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0" |
| HTTP_X_FORWARDED_FOR | "192.168.5.10" |
| HTTP_X_FORWARDED_PROTO | "https" |
| HTTP_X_REAL_IP | "192.168.5.10" |
| PHP_SELF | "/index.php" |
| QUERY_STRING | "" |
| REDIRECT_STATUS | "200" |
| REMOTE_ADDR | "192.168.19.43" |
| REMOTE_PORT | "39402" |
| REMOTE_USER | "" |
| REQUEST_METHOD | "GET" |
| REQUEST_SCHEME | "http" |
| REQUEST_TIME | 1765341417 |
| REQUEST_TIME_FLOAT | 1765341417.8749 |
| REQUEST_URI | "/ru/pages/overview-of-meteorological-conditions" |
| SCRIPT_FILENAME | "/var/www/hydro_agro/www/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SERVER_ADDR | "192.168.19.41" |
| SERVER_NAME | "agro.meteo.kg" |
| SERVER_PORT | "8080" |
| SERVER_PROTOCOL | "HTTP/1.0" |
| SERVER_SOFTWARE | "nginx/1.24.0" |
| SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,MESSENGER_TRANSPORT_DSN,CSDN_WSDL,CSDN_USER,CSDN_PASS,POSTGRES_PORT,POSTGRES_DB,POSTGRES_USER,POSTGRES_PASSWORD,REDIS_PORT,COMPOSE_PROJECT_NAME" |
| USER | "www-data" |